- This event has passed.
2024 Alberta Winter Games Zone 5 & 6 Cross-Country Qualifier & Orange Crush Time Trial Stage Event
December 16, 2023 @ 9:00 am - 12:00 pm MST
$20
DECEMBER 17th UPDATE: Thank you Racers, Volunteers, Snow Makers and Groomers!! Results are posted
below, and on Zone4.ca. Contact your Zone Head Coach if you have any questions about the AWG Selection
Process (Zone 5: Henrik Asfeldt - henrik_asfeldt@hotmail.com; Zone 6: Ulf Kleppe - headcoach@edmontonnordic.ca)
2nd DECEMBER 15th UPDATE: Event Schedule is posted. Start Lists are posted to Zone4 at
https://zone4.ca/event/2023/EMWvr3/
DECEMBER 15th UPDATE: Registration is closed (CONFIRMATION LIST). Start Lists will come soon. For
non-fluorinated wax ideas, see Fast Trax's Wax Blog. All Volunteer positions are full! Thank you!!
2nd DECEMBER 14th UPDATE: NORDIQ ALBERTA INFORMED US FLUORINATED KICK WAX WILL NOT BE ALLOWED AT AWG.
We believe it is too late to ban fluorinated kick wax from this race, but we strongly recommend not
using any fluorinated kick wax for this event.
DECEMBER 14th UPDATE: LATE REGISTRATION CLOSES AT 23:59:59 TONIGHT! VOLUNTEERS STILL NEEDED! TRAIL
MAINTENANCE IS OCCURRING TONIGHT!
DECEMBER 13th UPDATE: VOLUNTEERS NEEDED!!!! EARLY REGISTRATION CLOSES TONIGHT AT 23:59:59 (~MIDNIGHT),
FEES GO UP $5 TOMORROW; LATE REGISTRATION CLOSES AT 23:59:59 ON THURSDAY, DECEMBER 14th
DECEMBER 12th UPDATE: VOLUNTEERS NEEDED!!! Course Maps added & updated Stage Event Distance and Course
Maps (see below).
DECEMBER 11th UPDATE: Still looking good at Gold Bar for Saturday! Courses will be skied tomorrow, and
course maps and a better schedule should be available tomorrow night. Start times will depend on how many
register. Not all of our Zones 5 & 6 spots are full, so encourage your friends to sign up!
DECEMBER 10th UPDATE: It looks like Gold Bar is a go for Saturday! Keep an eye on this website in case
there are any last minute changes. Our back-up location is Tawatinaw. Big thank you to Zone 5 (Athabasca
Nordic and Westlock Nordic) for securing a back-up location!
PAST UPDATE: Zone 5 Athletes will also join us at this event! We look forward to skiing with you!!
VOLUNTEER
We cannot run our event without volunteers! Please sign up at https://volunteersignup.org/9BY8F
REGISTRATION
https://zone4.ca/register.asp?id=33723
Schedule and Format
Stage 1: 600 m, Individual Start – Free Technique
09:00 – Racing Starts (Note: cold weather or low registration will delay the start time to 10:00)
Stage 2: Category Distance, Interval Start – Classic Technique
10:00 – Racing Starts (subject to Stage 1)
If several athletes sign-up, this will be a 3 hour event with Stage 1 starting at 9:00 and Stage 2 starting at 10:00. If registration is low, or if it is too cold, Stage 1 will start at 10:00 and Stage 2 at approximately 10:45. Events are expected to end by 12:00 under both scenarios.
Schedule and Format are Temperature & Snow dependent; our back-up date is January 6, 2024
Questions: administrator@edmontonnordic.ca
Land Acknowledgment
Edmonton Nordic Ski Club acknowledges the traditional land on which this event will take place is in Treaty Six Territory. We would like to thank the diverse Indigenous Peoples whose ancestors’ footsteps have marked this territory for centuries, such as the Niitsítpiis-stahkoii ᖹᐟᒧᐧᐨᑯᐧ ᓴᐦᖾᐟ (Blackfoot / Niitsítapi ᖹᐟᒧᐧᒣᑯ), ᓀᐦᐃᔭᐤ ᐊᐢᑭᕀ Nêhiyaw-Askiy (Plains Cree), Ĩyãħé Nakón mąkóce (Stoney), Michif Piyii (Métis), Tsuut’ina and Cree (reference: www.native-land.ca ). We also acknowledge this as one of the largest communities of Inuit south of the 60th parallel. Since the glaciers receded approximately 10,000 years ago, Edmonton has been a welcoming place to call home. Edmonton was and still is known as Amiskwacîwâskahikan (ᐊᒥᐢᑿᒌᐚᐢᑲᐦᐃᑲᐣ) (pronounced A-misk wa-chy Wask-a-hi-gan, meaning Beaver Hills House) by the Cree, and Omukoyis (meaning Big House) by the Blackfoot.
Alberta Winter Games
Alberta Winter Games (AWG) are, after missing 2022 due to COVID. AWG will be held in Grande Prairie in February 16-19, 2024. AWG is an event that only happens every two years, and it is a great sporting experience for our young athletes! All eligible athletes that know how to cross-country ski are encouraged to try out! The City of Edmonton is Zone 6 and Black Gold/Yellowhead is Zone 5. This Qualifier is open to all U12*, U14 and U16 athletes who live or train in these zones. Zones 5 & 6 did not fill all of their spots for the 2020 AWG Cross-Country Team, so please come and try out! We don’t want our spots to go to Calgary (Zone 3), Canmore/Bragg Creek (Zone 2), or any other zone for that matter!
Alison Mackie competing in the 2020 AWG U16 Girls Classic Relay
Photo Credit: VR45 Photography (on Instagram and Flickr)
2024 Alberta Winter Games Zones 5 & 6 Cross-Country Qualifier
The AWG Qualifier will be a Stage Event, with Stage 1 being a 600 m Freestyle (Skate), Individual Start; and Stage 2 being a Category Distance Classic, Individual Start based on age. The distances have been selected based on the events in the Cross-Country Technical Package for AWG (see below). The technique and number of stages may change depending on snow and grooming conditions. Points will be awarded for each stage based on the Alberta Cup Points system (see below). Points from the two stages will be aggregated and athletes with the most aggregate points will qualify for their AWG Zone teams. For example, if a U16 female athlete earns 80 points for second place in the Stage 1 sprint and 40 points for sixth place in the Stage 2 classic event, she earns a total of 120 points.
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points |
1st | 100 | 7th | 36 | 13th | 20 | 19th | 12 | 25th | 6 |
2nd | 80 | 8th | 32 | 14th | 18 | 20th | 11 | 26th | 5 |
3rd | 60 | 9th | 29 | 15th | 16 | 21st | 10 | 27th | 4 |
4th | 50 | 10th | 26 | 16th | 15 | 22nd | 9 | 28th | 3 |
5th | 45 | 11th | 24 | 17th | 14 | 23rd | 8 | 29th | 2 |
6th | 40 | 12th | 22 | 18th | 13 | 24th | 7 | 30th | 1 |
2023 Orange Crush Time Trial
Younger Track Attack (U10s) and U18, Open (U20 and Senior), and Masters athletes are invited to compete in a similar Stage Event. Stage 1 will be a 600 m Freestyle (Skate), Individual Start; and Stage 2 being a Category Distance Classic, Individual Start based on age (with longer distances options than the AWG Athletes). The technique and number of stages may change depending on snow and grooming conditions. Points will be awarded for each stage based on the Alberta Cup Points system (see above). The overall stage event winner will have the highest number of aggregate points (see the AWG example above).
Communication and Updates
Any change in the event location or timing will be posted as early as it is known. Race maps, detailed start schedule, and other race information will be available and updated on this website at and/or the Zone4 event page at https://zone4.ca/event/2023/EMWvr3/.
Event Registration
https://zone4.ca/register.asp?id=33723
Entries will only be accepted online through Zone4. Payment must be made by VISA or Master Card at the time of registration. Waivers must be completed through Zone4 at time of registration. Confirmation lists, start lists and results will be posted on Zone 4. Racers (parents are responsible for U18 and younger athletes) must check the confirmation list on Zone4, as soon as possible after completing registration to ensure they are registered in the correct categories. Please contact the Competition Secretary if corrections are required.
Registration Opens: |
Monday, November 20, 2023, 00:00:00 |
Registration Closes: |
Wednesday, December 13, 2023, 23:59:59 |
**Late Registration Closes: |
Thursday, December 14, 2023, 23:59:59 |
There will be NO on-site registration
Event Entry Fees
U10 and younger | $12.00** (includes up to 2 stage events) |
U12*, U14, U16 AWG Eligible Athletes | $12.00** (includes up to 2 stage events) |
U18, Open (U20, Senior), Master | $12.00** (includes up to 2 stage events) |
Nordiq Canada Tier 3 Licence | $3.00 |
**Late Registration Fees will increase by $5 (from $12 to $17)
A Nordiq Canada Tier 3 Licence is required for all participants in Tier 3 events, including Nordiq Canada Race Licence holders, as per Nordiq Canada’s Competition Sanctioning and Race License policies, dated September 2023.
Stage Event Distance and Course Maps
Stage 1 – 600 m Sprint Distance, Individual Start, Free (Skate) Technique | Stage 2 – Category Distance, Individual Start, Classic Technique | ||
Category | Distance (Course) | Category | Distance (Course) |
U10 B/G | 600 m (TBD) | U10 B/G | 1.4 km |
U12 B/G | 600 m (TBD) | U12 B/G | 2.8 km (1.4 km x 2) |
U14 B/G | 600 m (TBD) | U14 B/G | 4.2 km (1.4 km x 3) |
U16 B/G | 600 m (TBD) | U16 B/G | 5.6 km (1.4 km x 4) |
U18 to Masters | 600 m (TBD) | U18 to Masters | 7.0 km (1.4 km x 5) |
Sport M/W/N-B | 600 m (TBD) | U18 to Masters | 5.6 km (1.4 km x 4) |
Sport M/W/N-B | 2.8 km (1.4 km x 2) |
Snow making on ‘The Hadhirgaan’ (50th Street Loop) has made this event possible! BIG thank you to our ENSC Snow Makers and Groomers! Wax Testing, Warm-up & Cool-down area is on the North Shore/Parking Lot Loop.
Stage 1: 600 m SK Sprint Course Map
Stage 2: 1.4 km CL Course Map
NOTE: the Stage 2 1.4 km CL Course will include 100 m through the stadium to complete the loop; Groomers will do their best to set CL tracks, but snow is still thin–skiers must be prepared to Classic Ski without dedicated Classic tracks
Stadium
Wax Testing / Warm-up / Cool-down Area
NOTE: This area consists of artificial snow, representative of the AWG Qualifier & Orange Crush TT courses
Gold Bar Park Trail Maps – No trail fees!
Seeding and Start Lists
Seeding will be random, with some exceptions to complete both stages on schedule.
Start lists will be finalized by 18:00 on Friday, December 15.
Protests and Appeals
This is a Tier 3 event, which means we do not have a Jury or Technical Delegate. If there is a protest or any issue with the selection process, it is recommended that you contact Ivan Babikov of Nordiq Alberta at manager@nordiqalberta.ca.
Rules and Technical Guidelines
- ICR-CCR (Canadian Competition Rules) Precisions 2021
- 2023-2024 Nordiq Alberta Technical Package
- Nordiq Canada (September 2023) Competion Sanctioning Policy
- Nordiq Canada (September 2023) Race License Policy
Alberta Winter Games Wax Protocol
Nordic Alberta respectfully requests all coaches, athletes, wax technicians, and parents to abide by a self-governed protocol while waxing skis for identified races taking place in Alberta. This also applies to coaches, athletes, wax technicians, and parents traveling to Alberta from out-of-province or out-of-country.
- Structure tools ARE permitted
- Non-flouro (NF) waxes ARE permitted
- Fluorinated glide waxes or tuning products containing fluorine liquid are NOT permitted. This includes all types of fluorinated glide wax (e.g., LF, HF, block, powder, liquid)
- Fluorinated Kick Wax IS permitted for all age categories at this time (as per Equipment Specifications in 2024 AWG Technical Package)
- UPDATE: NORDIQ ALBERTA INFORMED US THEY WILL CHANGE THIS RULE FOR 2024 AWG – FLUORINATED KICK WAX WILL NOT BE PERMITTED
- UPDATE: WE STRONGLY RECOMMEND NOT USING FLUORINATED KICK WAX FOR THIS EVENT
- UPDATE: See Fast Trax Wax Blog for non-fluorinated glide and kick wax ideas. They have these waxes in stock.
- Nordiq Canada Fluoro Policy: https://nordiqcanada.ca/coaches-and-wax-techs/wax-techs/wax-tech-resources/
Weather, Cold-Weather Cut Off, Cancellation, Postponement, and Refunds
Environment Canada forecast: https://www.weather.gc.ca/city/pages/ab-50_metric_e.html
The Nordiq Alberta cold-weather cut off policy will be followed. If a race is cancelled due to cold weather (race day cancellation), race organizers will make best efforts to provide an alternate ski activity for various age groups (e.g., easy ski together).
The Nordiq Alberta cancellation policy, including refunds, will be followed. Announcement of cancellation or postponement will be announced here and/or on the Zone4 Event Website . Refunds will not be issued if the event is postponed.
AWG Eligibility and Other AWG Information
Important information about Alberta Winter Games and who is eligible can be found via the links below:
- Nordiq Alberta: https://nordiqalberta.ca/races/canada-winter-games/
- Technical Package: https://cms.albertasport.ca/media/djxlde4k/cross-country-ski-tech-package-may-15.pdf
- Eligibility: https://nordiqalberta.ca/wp-content/uploads/alberta-games-eligibility-1.pdf
- General Info: https://nordiqalberta.ca/wp-content/uploads/General-Information-for-PSCs.pdf
- AWG website: https://www.2024awg.com/team
- There will be $80 registration fee (paid to Nordiq Alberta) for those who will make the Zone team, following this event
AWG Cross-Country Age Groups
- U12: 11 – 12 years of age – born in 2013* or 2012 (2 males, 2 females)
- * Athletes must be at least 11 years of age by the opening day (February 16, 2023) of the Alberta Winter Games, born before February 16, 2013
- U14: 13 – 14 years of age – born in 2011 or 2010 (3 males, 3 females)
- U16: 15 – 16 years of age – born in 2009 or 2008 (3 males, 3 females)
AWG Zones 5 or 6 Cross-Country Team composition
- 16 Athletes per Zone (8 females, 8 males – see above)
- 2 Coaches (1 female, 1 male)
- 2 Chaperones (1 female, 1 male)
- Some Zones do not fill their Athlete spots, so Zones 5 & 6 may be able to send more Athletes if we have lots of participants in the Qualifier
- see the “Fill Policy” in the technical package for more details
- Athletes must be members of Nordiq Alberta through an affiliated club
- join Edmonton Nordic Ski Club to gain eligibility ($20 for individual membership): https://zone4.ca/register.asp?id=32754
- find a club through Nordiq Alberta: https://nordiqalberta.ca/find-a-club/
Information for Biathletes
The Zone 6 Biathlon Qualifier will be separate, on December 17th. Athletes can choose to compete in both qualifiers but they will need to choose between disciplines if they qualify for both.
AWG Zone 5 or 6 Eligibility Example
An athlete (born before February 16, 2013) training at Strathcona Wilderness Centre who lives in Edmonton may choose to compete in the Zone 6 Qualifier (the place they live) OR the Zone 5 Qualifier (the place they train), but they cannot sign up for both zones, as per the eligibility criteria. Coincidentally, the Zones 5 & 6 Qualifier is on the same day (December 16 th ) and place (Gold Bar Park). The registration form includes a “Zone selection” option that is required for all AWG Qualifier participants.
2020 AWG Zone 6 Alumni
Can you name these 2020 AWG Zone 6 Alumni? … and yes, Zone 6 had athletes from Edmonton Nordic, U of A Nordic, and we even had one from Canmore Nordic!
All 2020 AWG photos above are Credit: VR45 Photography (on Instagram and Flickr)
U12 RESULTS
Zone 5 U12 Alberta Winter Games Qualifier Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U12 Boy | 382 | Jett | Boelman | Zone 5 | 2012 | Westlock Nordic | 100 | 100 | 200 |
U12 Boy | 422 | Anders | Lundell | Zone 5 | 2012 | Athabasca Nordic | 80 | 80 | 160 |
U12 Boy | 424 | Dmitri | Merritt | Zone 5 | 2012 | Strathcona Wilderness | 60 | 60 | 120 |
U12 Boy | 423 | François | Guzik | Zone 5 | 2012 | St. Albert Nordic | 50 | 50 | 100 |
U12 Girl | 431 | Carmen | Froese | Zone 5 | 2012 | Athabasca Nordic | 100 | 100 | 200 |
U12 Girl | 435 | Anja | Allen | Zone 5 | 2013 | Athabasca Nordic | 80 | 80 | 160 |
U12 Girl | 433 | Peyton | Malott | Zone 5 | 2012 | St. Albert Nordic | 60 | 60 | 120 |
Zone 6 U12 Alberta Winter Games Qualifier Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U12 Boy | 429 | Jonathan | Utting | Zone 6 | 2013 | Edmonton Nordic | 80 | 100 | 180 |
U12 Boy | 421 | Owen | Hall | Zone 6 | 2012 | Edmonton Nordic | 100 | 80 | 180 |
U12 Boy | 426 | Karsten | Smith | Zone 6 | 2013 | Edmonton Nordic | 60 | 60 | 120 |
U12 Boy | 425 | Luke | Allen | Zone 6 | 2013 | Edmonton Nordic | 50 | 50 | 100 |
U12 Boy | 427 | Davis | Pow Hartman | Zone 6 | 2013 | Edmonton Nordic | 45 | 45 | 90 |
U12 Boy | 430 | Ivan | Assenheimer | Zone 6 | 2013 | Edmonton Nordic | 40 | 40 | 80 |
U12 Boy | 428 | Matthew | Williamson | Zone 6 | 2013 | Edmonton Nordic | 36 | 36 | 72 |
U12 Girl | 436 | Emilia | Lax | Zone 6 | 2012 | Edmonton Nordic | 100 | 100 | 200 |
U12 Girl | 434 | Seonaid | Klann | Zone 6 | 2013 | Edmonton Nordic | 60 | 80 | 140 |
U12 Girl | 432 | Rachel | Regehr | Zone 6 | 2012 | Edmonton Nordic | 80 | DNS | 80 |
U12 Girl | 398 | Holly | Walsh | Zone 6 | 2016 | Edmonton Nordic | 50 | Stage 1 Only | 50 |
U12 Orange Crush Time Trial Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U12 Boy | 382 | Jett | Boelman | Zone 5 | 2012 | Westlock Nordic | 60 | 100 | 160 |
U12 Boy | 429 | Jonathan | Utting | Zone 6 | 2013 | Edmonton Nordic | 60 | 80 | 140 |
U12 Boy | 421 | Owen | Hall | Zone 6 | 2012 | Edmonton Nordic | 80 | 60 | 140 |
U12 Boy | 422 | Anders | Lundell | Zone 5 | 2012 | Athabasca Nordic | 45 | 50 | 95 |
U12 Boy | 426 | Karsten | Smith | Zone 6 | 2013 | Edmonton Nordic | 50 | 45 | 95 |
U12 Boy | 425 | Luke | Allen | Zone 6 | 2013 | Edmonton Nordic | 40 | 40 | 80 |
U12 Boy | 427 | Davis | Pow Hartman | Zone 6 | 2013 | Edmonton Nordic | 36 | 36 | 72 |
U12 Boy | 430 | Ivan | Assenheimer | Zone 6 | 2013 | Edmonton Nordic | 32 | 32 | 64 |
U12 Boy | 424 | Dmitri | Merritt | Zone 5 | 2012 | Strathcona Wilderness | 29 | 26 | 55 |
U12 Boy | 428 | Matthew | Williamson | Zone 6 | 2013 | Edmonton Nordic | 26 | 29 | 55 |
U12 Boy | 423 | François | Guzik | Zone 5 | 2012 | St. Albert Nordic | 24 | 24 | 48 |
U12 Girl | 436 | Emilia | Lax | Zone 6 | 2012 | Edmonton Nordic | 100 | 100 | 200 |
U12 Girl | 431 | Carmen | Froese | Zone 5 | 2012 | Athabasca Nordic | 60 | 80 | 140 |
U12 Girl | 435 | Anja | Allen | Zone 5 | 2013 | Athabasca Nordic | 50 | 60 | 110 |
U12 Girl | 433 | Peyton | Malott | Zone 5 | 2012 | St. Albert Nordic | 40 | 50 | 90 |
U12 Girl | 434 | Seonaid | Klann | Zone 6 | 2013 | Edmonton Nordic | 45 | 45 | 90 |
U12 Girl | 432 | Rachel | Regehr | Zone 6 | 2012 | Edmonton Nordic | 80 | DNS | 80 |
U12 Girl | 398 | Holly | Walsh | Zone 6 | 2016 | Edmonton Nordic | 36 | Stage 1 Only | 36 |
U12 Stage 1 Finish Times
Category | # | First Name | Last Name | Zone | Birth Year | Club | Finish Time | Place | Stage 1 Points |
U12 Boy | 420 | Jett | Boelman | Zone 5 | 2012 | Westlock Nordic | 02:20 | 1 | 100 |
U12 Boy | 421 | Owen | Hall | Zone 6 | 2012 | Edmonton Nordic | 02:31 | 2 | 80 |
U12 Boy | 429 | Jonathan | Utting | Zone 6 | 2013 | Edmonton Nordic | 02:34 | 3 | 60 |
U12 Boy | 426 | Karsten | Smith | Zone 6 | 2013 | Edmonton Nordic | 02:37 | 4 | 50 |
U12 Boy | 422 | Anders | Lundell | Zone 5 | 2012 | Athabasca Nordic | 02:47 | 5 | 45 |
U12 Boy | 425 | Luke | Allen | Zone 6 | 2013 | Edmonton Nordic | 02:51 | 6 | 40 |
U12 Boy | 427 | Davis | Pow Hartman | Zone 6 | 2013 | Edmonton Nordic | 03:11 | 7 | 36 |
U12 Boy | 430 | Ivan | Assenheimer | Zone 6 | 2013 | Edmonton Nordic | 03:15 | 8 | 32 |
U12 Boy | 424 | Dmitri | Merritt | Zone 5 | 2012 | Strathcona Wilderness | 03:24 | 9 | 29 |
U12 Boy | 428 | Matthew | Williamson | Zone 6 | 2013 | Edmonton Nordic | 03:35 | 10 | 26 |
U12 Boy | 423 | François | Guzik | Zone 5 | 2012 | St. Albert Nordic | 03:40 | 11 | 24 |
U12 Girl | 436 | Emilia | Lax | Zone 6 | 2012 | Edmonton Nordic | 02:36 | 1 | 100 |
U12 Girl | 432 | Rachel | Regehr | Zone 6 | 2012 | Edmonton Nordic | 02:43 | 2 | 80 |
U12 Girl | 431 | Carmen | Froese | Zone 5 | 2012 | Athabasca Nordic | 02:55 | 3 | 60 |
U12 Girl | 435 | Anja | Allen | Zone 5 | 2013 | Athabasca Nordic | 03:09 | 4 | 50 |
U12 Girl | 434 | Seonaid | Klann | Zone 6 | 2013 | Edmonton Nordic | 03:15 | 5 | 45 |
U12 Girl | 433 | Peyton | Malott | Zone 5 | 2012 | St. Albert Nordic | 03:35 | 6 | 40 |
U12 Girl | 398 | Holly | Walsh | Zone 6 | 2013 | Edmonton Nordic | 03:45 | 7 | 36 |
U12 Stage 2 Finish Times
Category | # | First Name | Last Name | Zone | Birth Year | Club | Finish Time | Place | Stage 2 Points |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 382 | Jett | Boelman | Zone 5 | 2012 | Westlock Nordic | 0:14:18 | 1 | 100 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 429 | Jonathan | Utting | Zone 6 | 2013 | Edmonton Nordic | 0:14:40 | 2 | 80 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 421 | Owen | Hall | Zone 6 | 2012 | Edmonton Nordic | 0:15:15 | 3 | 60 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 422 | Anders | Lundell | Zone 5 | 2012 | Athabasca Nordic | 0:15:37 | 4 | 50 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 426 | Karsten | Smith | Zone 6 | 2013 | Edmonton Nordic | 0:15:53 | 5 | 45 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 425 | Luke | Allen | Zone 6 | 2013 | Edmonton Nordic | 0:17:03 | 6 | 40 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 427 | Davis | Pow Hartman | Zone 6 | 2013 | Edmonton Nordic | 0:17:06 | 7 | 36 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 430 | Ivan | Assenheimer | Zone 6 | 2013 | Edmonton Nordic | 0:17:39 | 8 | 32 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 428 | Matthew | Williamson | Zone 6 | 2013 | Edmonton Nordic | 0:18:42 | 9 | 29 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 424 | Dmitri | Merritt | Zone 5 | 2012 | Strathcona Wilderness | 0:19:12 | 10 | 26 |
U12 Boy – 2.8 km (2 x 1.4 km Laps) | 423 | François | Guzik | Zone 5 | 2012 | St. Albert Nordic | 0:20:18 | 11 | 24 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 436 | Emilia | Lax | Zone 6 | 2012 | Edmonton Nordic | 0:14:28 | 1 | 100 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 431 | Carmen | Froese | Zone 5 | 2012 | Athabasca Nordic | 0:15:49 | 2 | 80 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 435 | Anja | Allen | Zone 5 | 2013 | Athabasca Nordic | 0:17:24 | 3 | 60 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 433 | Peyton | Malott | Zone 5 | 2012 | St. Albert Nordic | 0:17:49 | 4 | 50 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 434 | Seonaid | Klann | Zone 6 | 2013 | Edmonton Nordic | 0:18:23 | 5 | 45 |
U12 Girl – 2.8 km (2 x 1.4 km Laps) | 432 | Rachel | Regehr | Zone 6 | 2012 | Edmonton Nordic | DNS | DNS | DNS |
U14 Results
Zone 5 U14 Alberta Winter Games Qualifier Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U14 Boy | 420 | Niklas | Boelman | Zone 5 | 2011 | Westlock Nordic | 100 | 100 | 200 |
U14 Boy | 373 | Daniel | Neary | Zone 5 | 2010 | Strathcona Wilderness | 80 | 80 | 160 |
U14 Boy | 372 | Erik | Christianson | Zone 5 | 2010 | St. Albert Nordic | 60 | 60 | 120 |
U14 Boy | 374 | Dominique | Guzik | Zone 5 | 2010 | St. Albert Nordic | 50 | 50 | 100 |
U14 Boy | 384 | Dominic | Minville | Zone 5 | 2011 | Athabasca Nordic | 45 | 40 | 85 |
U14 Boy | 383 | Ethan | Malott | Zone 5 | 2011 | St. Albert Nordic | 40 | 45 | 85 |
U14 Girl | 387 | Asha | Maraj-Hegel | Zone 5 | 2011 | Strathcona Wilderness | 100 | 100 | 200 |
Zone 6 U14 Alberta Winter Games Qualifier Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U14 Boy | 375 | Connor | Pilipchuk | Zone 6 | 2010 | Edmonton Nordic | 100 | 100 | 200 |
U14 Boy | 371 | Seth | Allen | Zone 6 | 2010 | Edmonton Nordic | 80 | 80 | 160 |
U14 Boy | 376 | Timothy | Utting | Zone 6 | 2010 | Edmonton Nordic | 50 | 60 | 110 |
U14 Boy | 379 | Emery | Smith | Zone 6 | 2011 | Edmonton Nordic | 60 | 50 | 110 |
U14 Boy | 378 | Matthias | Klann | Zone 6 | 2011 | Edmonton Nordic | 40 | 45 | 85 |
U14 Boy | 385 | Solomon | Klann | Zone 6 | 2011 | Edmonton Nordic | 36 | 40 | 76 |
U14 Boy | 380 | Noah | Shapiro | Zone 6 | 2011 | Edmonton Nordic | 45 | DNS | 45 |
U14 Boy | 377 | Ewan | Bradford | Zone 6 | 2011 | Edmonton Nordic | DNS | DNS | 0 |
U14 Boy | 381 | Owen | Buchanan | Zone 6 | 2011 | Edmonton Nordic | DNS | DNS | 0 |
U14 Girl | 386 | Sarah | Welsh | Zone 6 | 2010 | Edmonton Nordic | 100 | 100 | 200 |
U14 Girl | 388 | Eva | Pow Hartman | Zone 6 | 2011 | Edmonton Nordic | 80 | 80 | 160 |
U14 Girl | 389 | Marin | Williamson | Zone 6 | 2011 | Edmonton Nordic | 60 | 60 | 120 |
U14 Orange Crush Time Trial Event Points
Category | # | First Name | Last Name | Zone | Birth Year | Club | Stage 1 Points | Stage 2 Points | Total Points |
U14 Boy | 375 | Connor | Pilipchuk | Zone 6 | 2010 | Edmonton Nordic | 100 | 100 | 200 |
U14 Boy | 371 | Seth | Allen | Zone 6 | 2010 | Edmonton Nordic | 80 | 80 | 160 |
U14 Boy | 420 | Niklas | Boelman | Zone 5 | 2011 | Westlock Nordic | 100 | 50 | 150 |
