First Flakes Loppet 2018 Results

A special thanks to Bjorn and the gang at SWC for grooming excellent trails and then setting up the course for the First Flakes Loppet. Les rallied the “troops” from the Northern AB clubs and ensured the the Ember Large fund raiser was well attended. The 110 or so attendees were able to raise $1155 to help Ember compete for Canada at the World University Games in Russia this coming winter. Thank you for your generous donations!! Wietske and Miles took care of registration along with Murray and Laura. While Renee and Rick made sure the timing was accurate and, well, timely 🙂

Thanks to everyone who came out!!

Draft Results First Flakes Loppet 2018
1Km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Kellan Hebert 1km Yes 2 11:02:00 11:06:38 00:04:38
2 Willem Oosterhuis 1km Yes 3 11:02:00 11:09:58 00:07:58
1km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Sarah Welsh 1km Yes 1 11:02:00 11:06:45 00:04:45
2.5km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Peter Welsh 2.5km Yes 27 11:02:00 11:08:47 00:06:47
2 Nathan Mackie 2.5km Yes 20 11:02:00 11:08:52 00:06:52
3 Ben Utting 2.5km Yes 31 11:02:00 11:10:47 00:08:47
4 Thomas Marchand 2.5km Yes 32 11:02:00 11:10:59 00:08:59
5 Salem Southerland 2.5km Yes 26 11:02:00 11:12:42 00:10:42
6 Tim Utting 2.5km Yes 30 11:02:00 11:13:16 00:11:16
7 Layne Sawick 2.5km Yes 21 11:02:00 11:26:15 00:24:15
2.5km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Alex Thain 2.5km Yes 23 11:02:00 11:10:23 00:08:23
2 Ava Heie 2.5km Yes 22 11:02:00 11:11:32 00:09:32
3 Kyra Sheppard 2.5km Yes 29 11:02:00 11:12:42 00:10:42
4 Saskia Oosterhuis 2.5km Yes 33 11:02:00 11:12:43 00:10:43
5 Maycee Rickett 2.5km Yes 28 11:02:00 11:13:02 00:11:02
6 Kim Thain 2.5km Yes 25 11:02:00 12:58:00
4km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Noah Wier-Chaba 4km Yes 156 11:01:00 11:13:54 00:12:54
2 Grady Wasmuth 4km Yes 159 11:01:00 11:14:35 00:13:35
3 Ethan Davy 4km Yes 154 11:01:00 11:15:20 00:14:20
4 Adam Walker 4km Yes 24 11:02:00 11:17:13 00:15:13
5 Judah Southerland 4km Yes 65 11:00:00 11:17:44 00:17:44
6 Ole Heie 4km Yes 151 11:01:00 11:19:14 00:18:14
7 Karsten Woodhouse 4km Yes 45 11:01:00 11:19:57 00:18:57
8 Colin Acker 4km Yes 142 11:01:00 11:20:11 00:19:11
9 Payton Benneweis 4km Yes 150 11:01:00 11:20:41 00:19:41
10 Vadym Tamashov 4km Yes 50 11:01:00 11:21:04 00:20:04
11 Alex Brown 4km Yes 158 11:01:00 11:21:38 00:20:38
12 Rob Heie 4km Yes 152 11:01:00 11:21:47 00:20:47
13 Thomas Jehn 4km Yes 157 11:01:00 11:22:37 00:21:37
14 Anders Woodhouse 4km Yes 162 11:01:00 11:22:54 00:21:54
15 Bob Holmes 4km Yes 49 11:01:00 11:24:07 00:23:07
16 Ewan Baille 4km Yes 160 11:01:00 11:28:51 00:27:51
17 Milo Smith 4km Yes 161 11:01:00 11:29:41 00:28:41
4km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Annie Barraclough 4km Yes 147 11:01:00 11:14:31 00:13:31
2 Nathalie Thain 4km Yes 146 11:01:00 11:15:15 00:14:15
3 Nina Lothian 4km Yes 148 11:01:00 11:16:32 00:15:32
4 Alison Mackie 4km Yes 141 11:01:00 11:16:37 00:15:37
5 Taylor Sheppard 4km Yes 47 11:01:00 11:16:54 00:15:54
6 Allison Thain 4km Yes 145 11:01:00 11:17:09 00:16:09
7 Helena Linklater 4km Yes 143 11:01:00 11:17:25 00:16:25
8 Kiera Jordine 4km Yes 48 11:01:00 11:17:27 00:16:27
9 Kaylene Sawick 4km Yes 144 11:01:00 11:17:44 00:16:44
10 Morigke Oosterhuis 4km Yes 71 11:01:00 11:19:59 00:18:59
11 Jay Smith 4km Yes 60 11:00:00 11:20:29 00:20:29
12 Gaby Smith 4km Yes 62 11:00:00 11:20:30 00:20:30
13 Jessica Lacourciere 4km Yes 153 11:01:00 11:20:33 00:19:33
14 Laura Maser 4km Yes 140 11:01:00 11:20:48 00:19:48
15 Tiffany Baker 4km Yes 155 11:01:00 11:22:34 00:21:34
16 Kristen Hudson 4km Yes 149 11:01:00 11:25:11 00:24:11
17 Karen Fassbender 4km Yes 46 11:01:00 11:27:43 00:26:43
8km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Benjamin Osorio 8km Yes 111 11:00:00 11:24:36 00:24:36
2 Paul Moore 8km Yes 102 11:00:00 11:24:51 00:24:51
3 Connor Speer 8km Yes 172 11:00:00 11:24:57 00:24:57
4 Aaron Falkenberg 8km Yes 115 11:00:00 11:25:03 00:25:03
5 Andrew Brisbane 8km Yes 112 11:00:00 11:25:16 00:25:16
6 Max Stark 8km Yes 118 11:00:00 11:25:31 00:25:31
7 David Stanford 8km Yes 165 11:00:00 11:25:33 00:25:33
8 Peter Knight 8km Yes 169 11:00:00 11:25:39 00:25:39
9 Dan Utting 8km Yes 72 11:00:00 11:26:00 00:26:00
10 Joe Sartison 8km Yes 121 11:00:00 11:26:21 00:26:21
11 Nils Asfeldt 8km Yes 66 11:00:00 11:27:53 00:27:53
12 Andrei Petrov 8km Yes 107 11:00:00 11:28:02 00:28:02
13 Abram Meagher 8km Yes 104 11:00:00 11:28:09 00:28:09
14 Hans Björkman 8km Yes 67 11:00:00 11:28:20 00:28:20
15 Brian Danne 8km Yes 116 11:00:00 11:28:29 00:28:29
16 Herb Stark 8km Yes 117 11:00:00 11:28:39 00:28:39
17 Nick Utting 8km Yes 77 11:00:00 11:28:52 00:28:52
18 Robin Baille 8km Yes 63 11:00:00 11:28:58 00:28:58
19 Mark Woodhouse 8km Yes 61 11:00:00 11:29:13 00:29:13
20 Phil Bauman 8km Yes 130 11:00:00 11:29:27 00:29:27
21 Paul Zimmermann 8km Yes 109 11:00:00 11:29:29 00:29:29
22 Callum Linklater 8km Yes 105 11:00:00 11:29:32 00:29:32
23 Jason Redfern 8km Yes 163 11:00:00 11:30:09 00:30:09
24 Russell Gottschalk 8km Yes 164 11:00:00 11:30:59 00:30:59
25 Stefan Duret 8km Yes 139 11:00:00 11:32:16 00:32:16
26 Wynn Linklater 8km Yes 106 11:00:00 11:32:39 00:32:39
27 Devon Zorudenec 8km Yes 171 11:00:00 11:32:49 00:32:49
28 Henrik Asfeldt 8km Yes 73 11:00:00 11:32:53 00:32:53
29 Patrick Maclean 8km Yes 113 11:00:00 11:33:30 00:33:30
30 Eric Taylor 8km Yes 108 11:00:00 11:33:47 00:33:47
31 Greg Nicholson 8km Yes 123 11:00:00 11:34:58 00:34:58
32 Ariel Sutherland 8km Yes 138 11:00:00 11:36:12 00:36:12
33 Richard Camicioli 8km Yes 134 11:00:00 11:37:27 00:37:27
34 Jacob Losey 8km Yes 103 11:00:00 11:38:19 00:38:19
35 Gavin Barron 8km Yes 127 11:00:00 11:41:22 00:41:22
36 Albert Nguyen 8km Yes 166 11:00:00 11:45:57 00:45:57
37 Jeff Sutherland 8km Yes 136 11:00:00 DNS DNS
38 Ian Mitchell 8km Yes 110 11:00:00 13:00:00
39 Jim Rickett 8km Yes 170 11:00:00 13:00:00
8km
Name First Name Last Distance Male Female Bib# Start Time Finish Time Actual Time
1 Erin Bennett 8km Yes 135 11:00:00 11:27:40 00:27:40
2 Ember Large 8km Yes 126 11:00:00 11:27:41 00:27:41
3 Tara Manca 8km Yes 114 11:00:00 11:28:05 00:28:05
4 Ngaire Barraclough 8km Yes 119 11:00:00 11:28:34 00:28:34
5 Makayla Sheppard 8km Yes 68 11:00:00 11:29:01 00:29:01
6 Joy Mekechuk 8km Yes 70 11:00:00 11:29:23 00:29:23
7 Wietske Eikelenboom 8km Yes 74 11:00:00 11:29:41 00:29:41
8 Sharron Oakey 8km Yes 128 11:00:00 11:31:14 00:31:14
9 Kristina Givens 8km Yes 125 11:00:00 11:32:14 00:32:14
10 Riika Niemalainen 8km Yes 101 11:00:00 11:32:29 00:32:29
11 Leigh Heie 8km Yes 124 11:00:00 11:32:33 00:32:33
12 Julia Keenliside 8km Yes 168 11:00:00 11:32:37 00:32:37
13 Sarah Hanstock 8km Yes 131 11:00:00 11:33:09 00:33:09
14 Rhea Loiselle 8km Yes 133 11:00:00 11:34:23 00:34:23
15 Jenny Paterson 8km Yes 67 11:00:00 11:34:54 00:34:54
16 Sol Bobier 8km Yes 122 11:00:00 11:36:06 00:36:06
17 Abby Brown 8km Yes 132 11:00:00 11:37:15 00:37:15
18 Ellen Homola 8km Yes 69 11:00:00 11:42:44 00:42:44
19 Katherine Magor 8km Yes 120 11:00:00 11:44:19 00:44:19
20 Amanda Sutherland 8km Yes 137 11:00:00 DNS DNS
21 Liz Hebert 8km Yes 64 11:00:00 DNS DNS
22 Kathrine Oakey 8km Yes 129 11:00:00 13:00:00